MuniFILINGS® is the largest and most comprehensive web accessible archive of municipal bond disclosure filings, standardized into searchable PDF files that is open to the general public. This industry-leading service includes the newest filings on active issues, as well as historical records going back beyond 1990. These include final offering statements, amendments, escrow documents, continuing disclosure filings, financial statements and material event notices.
Latest Material Event Notices
Latest Documents
Tuesday, 9 February 2010
Latest Trade Data
| Sector | # Trades | % Trades | ||
| VARIOUS GOVERNMENT PURPOSES | 6,429 | 17.96% | ||
| PRIMARY AND SECONDARY EDUCATION | 4,662 | 13.02% | ||
| HIGHER EDUCATION | 2,304 | 6.44% | ||
| GENERAL HOSPITAL | 2,109 | 5.89% | ||
| WATER AND SEWER | 1,025 | 2.86% | ||
| Obligor | # Trades | % Trades | ||
| CALIFORNIA | 850 | 2.37% | ||
| NEW YORK CITY | 333 | 0.93% | ||
| NEW YORK CITY MUN WATER FIN AUTH (NYC WTR & SWR SYS) | 222 | 0.62% | ||
| ILLINOIS | 205 | 0.57% | ||
| PORT AUTH OF NEW YORK & NEW JERSEY | 199 | 0.56% | ||
Member Login
Sign up now for free and get access to our extensive archive of financial statements, amendments, escrow documents, continuing disclosure filings, and material event notices.
Speed Search
Enter CUSIP-8 or 9 for a one-step search of the archive

